VILLA ESCUDERO PLANTATIONS AND RESORT
Km. 91, Maharlika Highway, Tiaong, Quezon, Philippines
MANILA ADDRESS
1059 Estrada Street, Malate 1004 Metro Manila
(632) 523 - 0392
info@villaescudero.com
MON-WED | THU | FRI-SUN / HOLIDAY | |
---|---|---|---|
JANUARY | PHP 1,450 | PHP 1,600 | PHP 1,600 |
FEBRUARY | PHP 1,450 | PHP 1,600 | PHP 1,600 |
MARCH | PHP 1,450 | PHP 1,600 | PHP 1,600 |
APRIL | PHP 1,450 | PHP 1,600 | PHP 1,600 |
MAY | PHP 1,450 | PHP 1,600 | PHP 1,600 |
JUNE | PHP 1,450 | PHP 1,600 | PHP 1,600 |
JULY | PHP 1,450 | PHP 1,600 | PHP 1,600 |
AUGUST | PHP 1,450 | PHP 1,600 | PHP 1,600 |
SEPTEMBER | PHP 1,100 | PHP 1,100 | PHP 1,250 |
OCTOBER | PHP 1,100 | PHP 1,250 | PHP 1,250 |
NOVEMBER | PHP 1,100 | PHP 1,250 | PHP 1,250 |
DECEMBER | PHP 1,450 | PHP 1,600 | PHP 1,600 |
NOTE:
Peak Season is from Dec - Aug
Non-Peak Season is from Sept - Nov
Cultural Show for Peak season will be from Thursdays to Sundays/Holidays